| ID | OD | LENGTH | REF. NO. |
|---|---|---|---|
| SOLID | 3 / 8 | 2 1 / 2 | SSS-300 |
| 1 / 2 | 6 1 / 2 | SSS-500 | |
| 5 / 8 | 5 | SSS-600 | |
| 3 / 4 | 5 | SSS-700 | |
| 7 / 8 | 5 | SSS-800 | |
| 1 | 5 | SSS-1000 | |
| 1 3 / 16 | 5 | SSS-1100 | |
| 1 5 / 16 | 5 | SSS-1300 | |
| 1 9 / 16 | 5 | SSS-1500 | |
| 1 13 / 16 | 5 | SSS-1800 | |
| 2 1 / 16 | 5 | SSS-2000 | |
| 2 7 / 8 | 5 | SSS-2800 |
Click Here to download the Reliable Bronze & Manufacturing, Inc. Catalog
Adobe PDF Format


