Reliable Bronze is proud to offer you a lead-free continuous cast bronze bar known as FEDERALLOY® NO LEAD C89835. It is an equivalent to standard CDA 932 or SAE 660. A component known as Bismuth has replaced lead in this bar, thus eliminating any environmental concerns associated with the machining or fabricating processes.
Federalloy® NO LEAD C89835 is as strong as CDA 932. Federalloy® NO LEAD C89835 wears the same as CDA 932. Federalloy® NO LEAD C89835 is just as easy to machine as CDA 932 but without the brittleness found in other Bismuth substitutes.

Typical Applications:
General utility bearings and bushings
| Physical Properties | Min. | Typ. |
|---|---|---|
| Tensile strength-Ksi | 30.0 | 35.0 |
| Yield strength - Ksi (.5% Extension under load) |
14.0 | 18.0 |
| Elongation in % in 2" | 15.0 | 20.0 |
| Brinell hardness | 65.0 | |
| Compressive strength-Ksi .001" set/in | 20.0 | |
| .1 set/in | 42.0 | |
| Impact strength (ft.lbs.) Charpy V-notch | 8.0 | |
| Test bar temperature | 2075 (±25ºF) | |
Chemical Composition:
| Nominal | Minimum | Maximum | |
|---|---|---|---|
| Aluminum | .005% | ||
| Anitmony | .35% | ||
| Bismuth | 2.20% | 1.70% | 2.70% |
| Copper | 87.00% | 85.00% | 89.00% |
| Iron | 20% | ||
| Lead | .05% | ||
| Manganese | |||
| Misch MTL | .10% | 1.00% | |
| Nickle (inc. CO) | 1.00% | ||
| Phosphorous | .10% | ||
| Silicon | .005% | ||
| Sulfur | .08% | ||
| Tin | 6.70% | 6.00% | 7.50% |
| Zinc | 3.00% | 2.00% | 4.00% |
*Copper + sum of named elements
(excl. Misch Mti) = 99% min.
Material Tolerances:
| Outside diameter | Finish (I.D. & O.D.) |
|---|---|
| 0-4". | .03125" (1/32) |
| 4-5" | .0625" (1/16) |
| 5"+ | .0937" (3/32) |
| Standard length | 105" |


