Bronze Bars Alloy 932 Inside Diameter
Finish Allowances; Actual sizes provide approximate allowances for finish as follows:
| Outside Diameter | Finish (I.D & O.D.) |
|---|---|
| 0-4" | 1/32" |
| 4-5" | 1/16" |
| 5"+ | 3/32" |
NEAREST APPLICABLE SPECIFICATIONS:
ASTM B 505 Alloy 954
FEDERAL QQ-C-930
UNS C95400
- Chemical Composition:
Aluminum
Iron
Copper= 10.0-11.5%
= 3.0-5.0
= Balance- Physical Properties: (Minimums)
-
Tensile Strength
Yield
Elongation
Brinell= 85,000 psi
= 32,000 psi
= 12%
= 150/3000 Kg.
NOMINAL STOCK ALLOWANCES
FOR 144" ALUMINUM BRONZE CON-CAST BAR
| I.D. ONLY | STOCK ALLOW. | TOLERANCE |
| UP TO 2.25" | -.060 | +.010 -.030 |
| 2.25" TO 3.25" | -.080 | +.010 -.040 |
| 3.25" AND LARGER | -.100 | +.010 -.050 |
| O.D. ONLY | STOCK ALLOW. | TOLERANCE |
| UP TO 2.25" | -.060 | +.010 -.010 |
| 2.25" TO 3.25" | -.080 | +.015 -.015 |
| 3.25" AND LARGER | -.100 | +.020 -.020 |
Click Here to download the Reliable Bronze & Manufacturing, Inc. Catalog
Adobe PDF Format


